Budget
SFT's operational budget is £10.4m with income arising from the following sources:
Income source |
£'000 |
---|---|
Scottish Government Core Funding | 4,700 |
Scottish Government Programme Funding | 4,460 |
Forecast Investment Income | 1,027 |
Public Interest Director & Other Income | 220 |
10,407 |
This equates to the following level of investment per work stream:
Expenditure |
£'000 |
---|---|
SFT build: hub | 1,523 |
SFT build: Education | 888 |
SFT build: Assurance and improvement | 391 |
SFT connect | 1,532 |
SFT green | 1,091 |
SFT home | 1,202 |
SFT invest: Innovative Finance | 688 |
SFT invest: Economic Investment | 439 |
SFT invest: SFTi | 228 |
SFT place: Asset Management | 1,161 |
SFT place: Land | 868 |
SFT place: Operational PPP | 396 |
10,407 |
- SFT build (27%)
- SFT place (23%)
- SFT connect (15%)
- SFT invest (13%)
- SFT home (12%)
- SFT green (10%)